Coming Soon

Kids' Crown Weatherproof Riding Pullover Hoodie

2.500,00 Kč

Royalty status, regular fit, and weather-shedding 10k/10k bonded fleece.

Color
True Black27WIN-307361
Size
Size
Easy Returns

Have a Question?

Royalty status, regular fit, and weather-shedding 10k/10k bonded fleece.

Soft and stretchy like a hoodie with weather-shedding power and techy details for the mountain. The kids' Crown Weatherproof Pullover Riding Fleece is the hoodie they want with the tech they need. The bonded fleece packs 10k/10k water-resistant, breathable performance to keep 'em comfy lap after lap. Stuff like thumbhole cuffs and underarm vents add to the adventure credentials.

Performance

Warmth (2.15 / 5)

0 1 2 3 4 5

Waterproofing (3 / 5)

0 1 2 3 4 5
Benefits

Performance

Warmth
How well your outerwear retains heat depends on the level of insulation. Lightweight shells let you layer up for added versatility. Fully insulated styles are built for frigid weather and riders who are always cold.

Waterproofing
Protects against snow, slush, and rain. From trusted DRYRIDE™ fabrics to GORE-TEX® product technology, different levels of protection cover everything from everyday riding to full-on blizzards.

Breathability
Helps excess heat and moisture escape so you stay drier and more comfortable. Higher breathability is ideal for hiking, touring, spring riding, and any time you're working hard on the mountain.

Size Guide

Kids' Outerwear and Apparel Size Chart

Cm Inch
Size XS S M L XL
Age 6-7 8 10 12 14-16
Height (cm) 117-127 127-137 137-147 147-157 157-168
Weight (lbs) 43-48 48-68 65-87 85-100 90-115
Weight (kgs) 20-22 22-31 29-39 39-45 41-52
Arm (cm) 56-58 61 62-63.5 67 70-74
Chest (cm) 60-62 62-67 67-72 72-80 80-88
Natural Waist (cm) 55-57 60-62 62-67 67-72 72-77
Hips (cm) 60-64 64-71 71-77 77-84 84-90
Body Inseam/ Inside Leg (cm) 51-59 61-62 65-66 70 74-79
EU 116/122 128/134 140 152 164/166
JPN 120 130 140 150 160
Size XS S M L XL
Age 6-7 8 10 12 14-16
Height (in) 46-50 50-54 54-58 58-62 62-66
Weight (lbs) 43-48 48-68 65-87 85-100 90-115
Weight (kgs) 20-22 22-31 29-39 39-45 41-52
Arm (in) 22-23 24 24.5-25 26.5 27.5-29
Chest (in) 23.5-24.5 24.5-26.5 26.5-28.5 28.5-31.5 31.5-34.5
Natural Waist (in) 21.5-22.5 22.5-24.5 24.5-26.5 26.5-28.5 28.5-30.5
Hips (in) 23.5-25 25-28 28-30.5 30.5-33 33-35.5
Body Inseam/ Inside Leg (in) 20-23 24-24.5 25.5-26 27.5 29-31
EU 116/122 128/134 140 152 164/166
JPN 120 130 140 150 160

All conversions are approximate. Fits may vary by style or personal preference.